Description
L& T Switchgear, Control Relays (Auxiliary Contactors) MX0 All Size.
Features
- Conforms to IS / IEC 60947-4-1 & IEC 60947-4-1
- Available with AC or DC control in 45mm width
- Inbuilt Surge Suppressor in MX DC
Rated Current | Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
For AC control std. Coil Voltage – 24, 110, 240, 415V, 50Hz | |||||
MX0 40E (4 NO) | CS94018 | 1145 | 10 | ||
AC-15 | MX0 31E (3 NO + 1 NC) | CS94019 | 1145 | 10 | |
MX0 22E (2 NO + 2 NC) | CS94020 | 1145 | 10 | ||
4A | |||||
at 415V | |||||
MX0 13E (1 NO + 3 NC) | CS94041 | 1145 | 10 | ||
MX0 04E (4 NC) | CS94042 | 1145 | 10 | ||
For DC control std. Coil Voltage – 24, 110, 220V | |||||
MX0 40E (4 NO) | CS94027 | 1560 | 10 | ||
AC-15 | MX0 31E (3 NO + 1 NC) | CS94028 | 1560 | 10 | |
MX0 22E (2 NO + 2 NC) | CS94029 | 1560 | 10 | ||
4A | |||||
at 415V | |||||
MX0 13E (1 NO + 3 NC) | CS94043 | 1560 | 10 | ||
MX0 04E (4 NC) | CS94044 | 1560 | 10 |
Features
Copyrights 2021 @ Teesko | Developed by Digital Rill
Mob:- +91 8950119132, +91 8950429811
Email: [email protected]
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.